<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All The Info &#187; Environment</title>
	<atom:link href="http://blog.alltheinfo.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alltheinfo.org</link>
	<description>Everything worth knowing</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Save the Poudre, store it in the Glade</title>
		<link>http://blog.alltheinfo.org/save-the-poudre-store-it-in-the-glade/2270/</link>
		<comments>http://blog.alltheinfo.org/save-the-poudre-store-it-in-the-glade/2270/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:00:49 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=2270</guid>
		<description><![CDATA[The Colorado Front Range, where I live, is a semi-arid environment, which puts us one step above a desert. That means that the only way we can have cities here or have any kind of agriculture is by using dams to create reservoirs. Water rights are a BIG deal here, for years the Front Range [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Front Range, where I live, is a semi-arid environment, which puts us one step above a desert.  That means that the only way we can have cities here or have any kind of agriculture is by using dams to create reservoirs.  Water rights are a BIG deal here, for years the Front Range has been struggling to provide adequate water to feed it&#8217;s growing population.</p>
<p>One of the most recent, ambitious projects is the Glade Reservoir.  The proposal is to dam a valley north of Fort Collins and pump water from the Poudre into it.  </p>
<p>There is, of course, a group of environmentalists fighting this project and their slogan has become &#8220;Save the Poudre&#8221;.</p>
<p>I was driving recently and I saw a sticker on a pickup truck (probably belonging to a farmer) that read like this:</p>
<h2>Save the Poudre</h2>
<h2>Store it in the Glade</h2>
<p>I laughed for 10 minutes</p>
<p>For more information on the project look at <a href="http://youtu.be/N8C5MRGQIsw">The Truth About Glade Reservoir and the Poudre River</a></p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=2270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/save-the-poudre-store-it-in-the-glade/2270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bags more Green than Cotton or Paper</title>
		<link>http://blog.alltheinfo.org/plastic-bags-more-green-than-cotton-or-paper/2182/</link>
		<comments>http://blog.alltheinfo.org/plastic-bags-more-green-than-cotton-or-paper/2182/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:59:47 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=2182</guid>
		<description><![CDATA[An article in The Independent discusses how one study shows Plastic Bags may be more &#8216;Green&#8217; than paper or reusable cotton bags. HDPE bags are, for each use, almost 200 times less damaging to the climate than cotton hold-alls favoured by environmentalists, and have less than one third of the Co2 emissions than paper bags [...]]]></description>
			<content:encoded><![CDATA[<p>An article in <a href="http://www.independent.co.uk/environment/green-living/plastic-fantastic-carrier-bags-not-ecovillains-after-all-2220129.html">The Independent discusses how one study shows Plastic Bags may be more &#8216;Green&#8217; than paper or reusable cotton bags</a>.</p>
<blockquote><p>
HDPE bags are, for each use, almost 200 times less damaging to the climate than cotton hold-alls favoured by environmentalists, and have less than one third of the Co2 emissions than paper bags which are given out by retailers such as Primark.</p>
<p>The findings suggest that, in order to balance out the tiny impact of each lightweight plastic bag, consumers would have to use the same cotton bag every working day for a year, or use paper bags at least thrice rather than sticking them in the bin or recycling.
</p></blockquote>
<p>The study also finds that most cotton bags are only used 51 times before being discarded.  Personally I use almost every plastic bag I get twice, once for groceries and once for trash or other uses around the house. Interesting how &#8216;Green&#8217; ideas aren&#8217;t always good for the environment&#8230;</p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=2182&type=feed" alt="" /><p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-1075790833332307";
/* 234x60, created 9/19/09 */
google_ad_slot = "2750878150";
google_ad_width = 234;
google_ad_height = 60;
google_color_border = "0E270D";
google_color_bg = "0E270D";
google_color_link = "19790e";
google_color_url = "19790e";
google_color_text = "19790e";
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/plastic-bags-more-green-than-cotton-or-paper/2182/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vikings were not &#8216;green&#8217; &#8211; recycling was an economic necessity</title>
		<link>http://blog.alltheinfo.org/vikings-were-not-green-recycling-was-an-economic-necessity/776/</link>
		<comments>http://blog.alltheinfo.org/vikings-were-not-green-recycling-was-an-economic-necessity/776/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:47:11 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[battleaxe]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[swords]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=776</guid>
		<description><![CDATA[An article entitled Turning Swords into Battleaxes: Recycled Vikings! just came across the twitter feed. It&#8217;s premise, that Vikings &#8216;recycled&#8217; because they took broken weapons to their local blacksmith and had them made into new ones. While this is a nice story, and it&#8217;s point is somewhat relevant, let&#8217;s not delude ourselves. The Vikings weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>An article entitled <a href="http://greenopolis.com/goblog/joe-laur/turning-swords-battleaxes-recycled-vikings">Turning Swords into Battleaxes: Recycled Vikings!</a> just came across the twitter feed.  It&#8217;s premise, that Vikings &#8216;recycled&#8217; because they took broken weapons to their local blacksmith and had them made into new ones.  While this is a nice story, and it&#8217;s point is somewhat relevant, let&#8217;s not delude ourselves.  The Vikings weren&#8217;t &#8216;green&#8217;.  The Vikings weren&#8217;t reusing the metal in their weapons to get carbon credits and offset all the villages they burnt to the ground.  The Vikings &#8216;recycled&#8217; because they had to.  Metal was hard to acquire and it was much more economically viable to use metal that they already had than it was to go mine more.</p>
<p>In fact, if the point of this article is to encourage modern man to recycle, it kind of misses the point.  The steel industry has been recycling for 150 years.  Since WWII the recycling rate for steel has exceeded 50%.  Why is this?  Again, economics.  It is cheaper to recycle steel than it is to mine new iron and process it into steel.  Raw materials are saved and 75% less energy is used annually by steel manufacturers, so of course they recycle.</p>
<p>There is one good point that the article illustrates, and that is that waste is a phenomenon of our modern wealthy society.  Many primitive cultures are renowned for for their efficiency.  I remember back in school hearing so many stories about how the Native Americans would use very part of a buffalo.  Why?  Because it was the only resource they had.  They didn&#8217;t have cotton blankets, steel sewing needles or pleather jackets.  They had to use the skin and bone of the animal as well as the meat.  In our modern world resources are still plentiful and it&#8217;s more cost effective to use those resources than it is to be green, conserve and recycle.  Until that changes I fear there is little hope to stop the rampant waste that our society is built upon.</p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=776&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/vikings-were-not-green-recycling-was-an-economic-necessity/776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Rubin &#8211; The Business of Climate Change</title>
		<link>http://blog.alltheinfo.org/jeff-rubin-the-business-of-climate-change/761/</link>
		<comments>http://blog.alltheinfo.org/jeff-rubin-the-business-of-climate-change/761/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:28:17 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jeff rubin]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=761</guid>
		<description><![CDATA[Too many environmentally minded people ignore the economic realities that impact our use of oil. In this video economist Jeff Rubin discusses the future of our economy and the impact rising oil prices will have on global markets. It&#8217;s an interesting perspective.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=alltheinfo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1400068509&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="float:right; padding:5px; width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<br />
Too many environmentally minded people ignore the economic realities that impact our use of oil.  In this video economist Jeff Rubin discusses the future of our economy and the impact rising oil prices will have on global markets.  It&#8217;s an interesting perspective.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wYuLjGQQ-jg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/wYuLjGQQ-jg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=761&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/jeff-rubin-the-business-of-climate-change/761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Flourescent test results</title>
		<link>http://blog.alltheinfo.org/compact-flourescent-test-results/467/</link>
		<comments>http://blog.alltheinfo.org/compact-flourescent-test-results/467/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:25:14 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Our Changing World]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/compact-flourescent-test-results/467/</guid>
		<description><![CDATA[Back in January I posted an article about CFL lights. I decided to run a test, replacing 6 of 7 light bulbs with cfls. I&#8217;m happy to announce, the results are in. All 6 of the CFLs I installed are still burning brightly, but last week the lone incandescent burnt out. Obviously, this isn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<p>Back in January I posted an article about CFL lights.  <a href="http://blog.alltheinfo.org/alone-in-the-dark/212/">I decided to run a test, replacing 6 of 7 light bulbs with cfls.</a></p>
<p>I&#8217;m happy to announce, the results are in.  All 6 of the CFLs I installed are still burning brightly, but last week the lone incandescent burnt out.  Obviously, this isn&#8217;t a perfect test, maybe I will run it again.  I still have some incandescents, I think I will replace the burnt out bulb today with a new one and see if it lasts longer than the cfls.  </p>
<p>The interesting thing would be to see if I can establish how long the bulbs last, and compare the costs with them.  This <a href="http://www.webcalc.net/calc/0319.php">CFL Savings Calculator</a>, with it&#8217;s default settings, shows a savings of $0.44/month or $8.86/year for each CFL bulb.  It would be interesting to see if my data supports that.  If their numbers are accurate, and I have about 20 bulbs in my home, the total savings would be around $175/year.  That&#8217;s not a huge amount of money, but worth doing.</p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=467&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/compact-flourescent-test-results/467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Savings Time Costs Money in Indiana</title>
		<link>http://blog.alltheinfo.org/daylight-savings-time-costs-money-in-indiana/433/</link>
		<comments>http://blog.alltheinfo.org/daylight-savings-time-costs-money-in-indiana/433/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:21:16 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Daylight-Savings-Time]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/daylight-savings-time-costs-money-in-indiana/433/</guid>
		<description><![CDATA[In the spring of 2006 the Indiana legislature forced the whole state to observe Daylight Savings Time. Up until this point, the majority of Indiana counties did not change their clocks every year. This change in the states behavior was studied by University of California-Santa Barbara. Their conclusion? Last year the change COST Indiana residents [...]]]></description>
			<content:encoded><![CDATA[<p>In the spring of 2006 the Indiana legislature forced the whole state to observe Daylight Savings Time.  Up until this point, the majority of Indiana counties did not change their clocks every year.</p>
<p>This change in the states behavior was studied by University of California-Santa Barbara.  Their conclusion? Last year the change COST Indiana residents over $8 Million in electricity bills.</p>
<p>As the <a href="http://online.wsj.com/public/article/SB120406767043794825.html">Wall Street Journal article states</a>, there is definitely more to the story of Daylight Savings Time. There may be social and other benefits, but the study does fly in the face of conventional wisdom.  Turns out Daylight Savings is not an environmentally friendly activity, and is quite likely causing us to waste more energy.</p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=433&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/daylight-savings-time-costs-money-in-indiana/433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a big Hole</title>
		<link>http://blog.alltheinfo.org/thats-a-big-hole/388/</link>
		<comments>http://blog.alltheinfo.org/thats-a-big-hole/388/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:25:30 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/thats-a-big-hole/388/</guid>
		<description><![CDATA[I&#8217;m always a sucker for cool geographic features. Almost got my brother in law that Planet Earth series on Blue-Ray so I could watch it on his home theatre. In that same vein, here is a GREAT article on 7 Amazing Holes. Now, if Google Earth would just stop crashing my Slackware 12 installation I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a sucker for cool geographic features.  Almost got my brother in law that Planet Earth series on Blue-Ray so I could watch it on his home theatre.</p>
<p>In that same vein, here is a GREAT article on <a href="http://deputy-dog.com/2007/09/09/7-amazing-holes/">7 Amazing Holes</a>.</p>
<p>Now, if Google Earth would just stop crashing my Slackware 12 installation I could go check these all out from satellite.  </p>
<p><img src='http://blog.alltheinfo.org/wp-content/uploads/2008/01/monticello-spillway.jpg' alt='monticello dam spillway' /></p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=388&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/thats-a-big-hole/388/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alone in the dark</title>
		<link>http://blog.alltheinfo.org/alone-in-the-dark/212/</link>
		<comments>http://blog.alltheinfo.org/alone-in-the-dark/212/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 16:38:33 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Our Changing World]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=212</guid>
		<description><![CDATA[Ever since moving into my home in 2001 I have had a problem with lightbulbs. It seems that the bulbs typically only last a few months at most. I have attempted to research the reason behind this and have come to the conclusion that it&#8217;s either because incandescent lightbulbs are worthless, or there is some [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; padding: 5px;" id="image211" src="http://blog.alltheinfo.org/wp-content/uploads/2007/01/250px-Compact-Flourescent-Bulb.thumbnail.jpg" alt="compact fluorescent bulb"/></p>
<p>Ever since moving into my home in 2001 I have had a problem with lightbulbs.  It seems that the bulbs typically only last a few months at most.  I have attempted to research the reason behind this and have come to the conclusion that it&#8217;s either because incandescent lightbulbs are worthless, or there is some type of electrical problem in my house (I&#8217;ve also read that the problem could be due to screwing the bulbs in too tight, but last time I replaced them I was careful not to overtighten).  </p>
<p>While at my local Wal-Mart, buying bulbs I decided to conduct an experiment.  I replaced six of the seven bulbs that are burnt out with Compact Flourescent bulbs.  These bulbs are supposed to use less power (so I&#8217;m saving the planet), and last for five years.</p>
<p>I was a bit skeptical, but the new bulbs put out a pleasing light.  The only caveat so far is that they take a second or two to come on, not a problem but a bit of an annoyance.  Every time I flip the switch I think they&#8217;ve burnt out.  I&#8217;m sure that will pass.</p>
<p>Now we just need to see how long they last.  I&#8217;ll be sure to post if/when any of them burn out.</p>
<p><!--adsense--></p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/alone-in-the-dark/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California sues carmakers</title>
		<link>http://blog.alltheinfo.org/california-sues-carmakers/92/</link>
		<comments>http://blog.alltheinfo.org/california-sues-carmakers/92/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 01:23:54 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Our Changing World]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[sue-automakers]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=92</guid>
		<description><![CDATA[In the most insane news of the day the State of California is suing automakers for Global Warming. This is actually an interesting case. California is going to have to convince a jury that Global Warming actually is occurring Greenhouse gasses are causing global warming Automakers are responsible for these greenhous gasses This should really [...]]]></description>
			<content:encoded><![CDATA[<p>In the most insane news of the day <a href="http://www.kare11.com/news/national/national_article.aspx?storyid=135069">the State of California is suing automakers for Global Warming</a>.</p>
<p>This is actually an interesting case.  California is going to have to convince a jury that</p>
<ol>
<li>Global Warming actually is occurring</li>
<li>Greenhouse gasses are causing global warming</li>
<li>Automakers are responsible for these greenhous gasses</li>
</ol>
<p>This should really bring the global warming to the forefront &#8211; what do you want to bet that automakers can find (buy) scientists that dispute global warming alltogether thus disputing the idea that there is a consensus in the scientific community on the subject.</p>
<p>Personally, I think we should all get together and sue the State of California for global warming since they have</p>
<ul>
<li>Allowed drivers to drive too fast and not enforced traffic laws causeing vehicles to burn excess fuel</li>
<li>Created bigger roads to encourage more driving than needed</li>
<li>Provided it&#8217;s citizens with inadequate public transportation forcing them to drive their cars</li>
<li>Allowed businesses and residences to run air conditioning which uses power causing greenhouse gasses from coal-fired power plants</li>
</ul>
<p>In fact, we should also have a lawsuit against the Sierra Club, Greenpeace and other environmental organizations for blocking US production of Nuclear power plants.  If they had not done so, cheap electricity would have promoted the widespread use of electric cars.</p>
<p><!--adsense--></p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/california-sues-carmakers/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Global Warming</title>
		<link>http://blog.alltheinfo.org/stupid-global-warming/36/</link>
		<comments>http://blog.alltheinfo.org/stupid-global-warming/36/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 21:17:08 +0000</pubDate>
		<dc:creator>Bob Weber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.alltheinfo.org/?p=36</guid>
		<description><![CDATA[Global Warming. It&#8217;s the hot buzzword these days. Between Al Gore&#8217;s movie, the price of gas and the scientists testifying in Congress it&#8217;s all you hear. Funny thing though, wouldn&#8217;t have thought Global Warming would make it COLDER. Yet here I am, on the 8th of July 2006, in a Colorado summer and it&#8217;s 69 [...]]]></description>
			<content:encoded><![CDATA[<p>Global Warming.  It&#8217;s the hot buzzword these days.  Between Al Gore&#8217;s movie, the price of gas  and the scientists testifying in Congress it&#8217;s all you hear.  </p>
<p>Funny thing though, wouldn&#8217;t have thought Global <b>Warming</b> would make it COLDER.    Yet here I am, on the 8th of July 2006, in a Colorado summer and it&#8217;s 69 degrees and raining.  Not even the afternoon thunderstorm raining we typically get, no, it&#8217;s a November drizzle.  If it was 20 degrees colder it would be snowing.  </p>
<p>Anyone who has ever spent any time on the Colorado Front Range could tell you we have two kinds of weather.  Warm and dry in the summer, cold and dry in the winter.  A normal summer day consists of beautiful morning, temperatures rising into the 90s in the after noon and a thunderstorm about 4:00pm.  I heard somewhere that we have more sunny days in Colorado than they do in Florida, The Sunshine State.   </p>
<p>This summer, has not quite been so predictable.  We started out in April and May with scorching temperatures (for the time of year), but by mid June it started cooling off.  The 4th of July sky looked like a December snowstorm.  I&#8217;m sure my localized observations are not indicative of planet wide climate change, but I definitely don&#8217;t think the whole global warming bit is living up to it&#8217;s name.</p>
<img src="http://blog.alltheinfo.org/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.alltheinfo.org/stupid-global-warming/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/51 queries in 0.047 seconds using disk: basic
Object Caching 1596/1708 objects using disk: basic

Served from: blog.alltheinfo.org @ 2012-02-11 00:26:40 -->
